| Size | AU Size | Shoulder Width | Bust | Dress Length | Recommended Weight |
|---|---|---|---|---|---|
| S-M | AU 8–10 | 41 cm / 16.1 in | 86 cm / 33.9 in | 111 cm / 43.7 in | 47–55 kg |
| L | AU 10–12 | 43 cm / 16.9 in | 90 cm / 35.4 in | 113 cm / 44.5 in | 55–62 kg |
| XL | AU 12–14 | 45 cm / 17.7 in | 94 cm / 37.0 in | 115 cm / 45.3 in | 62–70 kg |
| 2XL | AU 14–16 | 47 cm / 18.5 in | 98 cm / 38.6 in | 117 cm / 46.1 in | 70–78 kg |
| 3XL | AU 16–18 | 49 cm / 19.3 in | 102 cm / 40.2 in | 119 cm / 46.9 in | 78–85 kg |
| 4XL | AU 18–20 | 51 cm / 20.1 in | 106 cm / 41.7 in | 121 cm / 47.6 in | 83–92 kg |
Note:
Measurements are taken flat and may vary by 1–3 cm due to manual measurement. The fabric has light flexibility for a comfortable fit.
If you are unsure about your size, please contact us before ordering.


































